天天综合av,国产香蕉一区二区三区在线视频,两性午夜刺激爽爽视频,亚洲AV日韩AV无码大全

產(chǎn)品展示 / products 您的位置:網(wǎng)站首頁 > 產(chǎn)品展示 > 意大利ATOS > ATOS阿托斯壓力傳感器 > PUN-H-12X2-SI德國FESTO氣管報(bào)價(jià),費(fèi)斯托氣管接頭型號(hào)

德國FESTO氣管報(bào)價(jià),費(fèi)斯托氣管接頭型號(hào)

簡要描述:德國FESTO氣管報(bào)價(jià),費(fèi)斯托氣管接頭型號(hào)
德國FESTO氣管作為氣動(dòng)鏈接設(shè)備,根據(jù)FESTO氣管的材質(zhì),氣管口徑分為很多系列.
PU氣管:
1、可塑性聚胺脂材料,符合ROHS環(huán)保要求;2、高彈性:小得彎曲半徑使PU管能通過聚密空間;3、防打結(jié):比其他塑料管有較佳的防打結(jié)效果;4、變異的回塑性:可承受重復(fù)伸縮;5、防磨損:使用期限長,適用于易磨損的環(huán)境;6、氣滲透性低:減低看滲透和污染的問題;7、

  • 產(chǎn)品型號(hào):PUN-H-12X2-SI
  • 廠商性質(zhì):代理商
  • 更新時(shí)間:2017-04-14
  • 訪  問  量:1455
詳情介紹

德國FESTO氣管報(bào)價(jià),費(fèi)斯托氣管接頭型號(hào)
德國FESTO氣管作為氣動(dòng)鏈接設(shè)備,根據(jù)FESTO氣管的材質(zhì),氣管口徑分為很多系列.
PU氣管:
1、可塑性聚胺脂材料,符合ROHS環(huán)保要求;2、高彈性:小得彎曲半徑使PU管能通過聚密空間;3、防打結(jié):比其他塑料管有較佳的防打結(jié)效果;4、變異的回塑性:可承受重復(fù)伸縮;5、防磨損:使用期限長,適用于易磨損的環(huán)境;6、氣滲透性低:減低看滲透和污染的問題;7、抗溶溶解性佳:沒有溶劑會(huì)漏出因此不會(huì)污染環(huán)境;8、壓縮性低:維持優(yōu)良的物理性;9、廣泛的抵抗性:對(duì)化學(xué)物、水、燃料、油和菌有一定的抵抗力。

聚氨酯管子在耐磨損和抗壓能力方 面都很強(qiáng), 抗彎折能力出色, 抗拉 扯能力也很強(qiáng), 緩沖能力好,適應(yīng)溫 度變化能力強(qiáng)。 可用于含有油、油 脂、氧或臭氧的區(qū)域。在長期應(yīng)力 作用下不變形。不同的聚氨酯管子 具有不同的特性
外徑 ,(CETOP RP 54 P標(biāo)準(zhǔn))
- PUN, PUN-DUO
- PUN-H
- PUN-V0
- PUN-CM
- 管子外徑 3, 4, 6, 8, 10, 12和16 mm
- DUO 管子 (兩根管子熔成一根雙管, 在裝配時(shí)可按照具體情況,將雙管岔開)
具有標(biāo)準(zhǔn)內(nèi)徑
- PU/PU-DUO
- 管子內(nèi)徑2, 3, 4, 6, 9和13 mm
- DUO 管子 (雙管)
具有特殊特性的管子型號(hào)
- PUN-V0: 阻燃(符合 UL 94 V0標(biāo)準(zhǔn))
- PUN-H: FDA 可用于食品行業(yè)
- PUN-CM: 防止靜電 (表面阻抗 10-4 到10-7 ohms)
在生產(chǎn)電子元件的過程應(yīng)避免靜電的 產(chǎn)生。生產(chǎn)設(shè)備中不應(yīng)有靜電放電現(xiàn) 象。為此,設(shè)備內(nèi)部產(chǎn)生的靜電必須 被導(dǎo)走或所用元件的表面阻抗必須很 低。
特點(diǎn)
- 不含鹵素: PUN, PUN-DUO, PUN-H, PUN-V0, PUN-CM, PU, PU-DUO
- 不含濕漆干擾物質(zhì),符合 FN 942010, 第1部分: PUN, PUN-DUO, PUN-H, PUN-V0, PUN-CM, PU, PU-DUO
- 經(jīng)過德國技術(shù)控制委員會(huì) (T躒) 測 試: PUN, PUN-DUO, PUN-H, PUN-V0, PU, PU-DUO
- 耐水解: PUN-H, PUN-V0
- 抗微生物: PUN-H
介質(zhì)
- 壓縮空氣和真空: PUN, PUN-DUO, PUN-H, PUN-V0, PUN-CM, PU, PU-DUO
- 水(除了飲用水) PUN-H
管子顏色
- SI: 銀色
- BL: 藍(lán)色
- SW: 黑色
- GE: 黃色
- GR: 綠色
- RT: 紅色
- BR: 棕色
- WS: 白色
- NT: 本色
DUO 管子
- SI: 銀色/銀色
- BS: 藍(lán)色/黑色
適用的接頭
PUN, PUN-DUO, PUN-H: QS, QS-F, CRQS, CK, CN
PUN-V0: QS-V0, QS-F, CRQS
PUN-CM: QS-CM
PU: CK, CN

如果您還有其他需要咨詢或者需要采購的,請(qǐng)您,具體的如下:
原裝正品產(chǎn)品,公司保證,
:李



公司地址:東莞市南城區(qū)莞太路12號(hào)中興大廈510室
本公司以“優(yōu)質(zhì)產(chǎn)品,高效服務(wù),以客為先”的宗旨,為您提供原裝正廠的優(yōu)質(zhì)產(chǎn)品,以合理的性價(jià)比,快捷的交貨期,熱情周到的服務(wù),從而贏得客戶的*贊賞。
詢價(jià)方式:
1、如果您需要詢價(jià),請(qǐng)發(fā)郵件或傳真給我。并在上面注明貴公司的全稱、、電?話,至少要有以上三個(gè)信息我們才能報(bào)價(jià),公司規(guī)定敬請(qǐng)諒解!
2、請(qǐng)?jiān)谀脑儍r(jià)單上注明品牌英文拼寫、中文品名(傳感器、電機(jī)或檢測儀等)、數(shù)量(?數(shù)量的多少直接影響產(chǎn)品單價(jià)請(qǐng)注意)。
3、歡迎加我詢價(jià)。
4、收到您的詢價(jià)后我們會(huì)按順序順次處理請(qǐng)您放心。


 


188882 PUN-CM-4-SW 4mm 2.5mm -0.95...10bar -35...60℃

188883 PUN-CM-6-SW 6mm 4mm -0.95...10bar -35...60℃

130816 PUN-CM-8-SW 8mm 5.5mm -0.95...10bar -35...60℃

130817 PUN-CM-10-SW 10mm 7mm -0.95...10bar -35...60℃

130818 PUN-CM-12-SW 12mm 8mm -0.95...10bar -35...60℃
570350 PUN-V0-4X1-BL-C 4 mm 2 mm -0.95 ... 10 bar -35 ... 60℃

570349 PUN-V0-4X1-SW-C 4 mm 2 mm -0.95 ... 10 bar -35 ... 60℃

525442 PUN-V0-6X1-BL 6 mm 4 mm -0.95 ... 10 bar -35 ... 60℃

525462 PUN-V0-6X1-BR 6 mm 4 mm -0.95 ... 10 bar -35 ... 60℃

525458 PUN-V0-6X1-GE 6 mm 4 mm -0.95 ... 10 bar -35 ... 60℃

525446 PUN-V0-6X1-GN 6 mm 4 mm -0.95 ... 10 bar -35 ... 60℃

525450 PUN-V0-6X1-RT 6 mm 4 mm -0.95 ... 10 bar -35 ... 60℃

525438 PUN-V0-6X1-SW 6 mm 4 mm -0.95 ... 10 bar -35 ... 60℃

525454 PUN-V0-6X1-WS 6 mm 4 mm -0.95 ... 10 bar -35 ... 60℃

561702 PUN-V0-6X2-BL-C 6 mm 2 mm -0.95 ... 30 bar -35 ... 60℃

561722 PUN-V0-6X2-BR-C 6 mm 2 mm -0.95 ... 30 bar -35 ... 60℃

561718 PUN-V0-6X2-GE-C 6 mm 2 mm -0.95 ... 30 bar -35 ... 60℃

561706 PUN-V0-6X2-GN-C 6 mm 2 mm -0.95 ... 30 bar -35 ... 60℃

561710 PUN-V0-6X2-RT-C 6 mm 2 mm -0.95 ... 30 bar -35 ... 60℃

561698 PUN-V0-6X2-SW-C 6 mm 2 mm -0.95 ... 30 bar -35 ... 60℃

561714 PUN-V0-6X2-WS-C 6 mm 2 mm -0.95 ... 30 bar -35 ... 60℃

525443 PUN-V0-8X1,25-BL 8 mm 5.7 mm -0.95 ... 10 bar -35 ... 60℃

525463 PUN-V0-8X1,25-BR 8 mm 5.7 mm -0.95 ... 10 bar -35 ... 60℃

525459 PUN-V0-8X1,25-GE 8 mm 5.7 mm -0.95 ... 10 bar -35 ... 60℃

525447 PUN-V0-8X1,25-GN 8 mm 5.7 mm -0.95 ... 10 bar -35 ... 60℃

525451 PUN-V0-8X1,25-RT 8 mm 5.7 mm -0.95 ... 10 bar -35 ... 60℃

525439 PUN-V0-8X1,25-SW 8 mm 5.7 mm -0.95 ... 10 bar -35 ... 60℃

525455 PUN-V0-8X1,25-WS 8 mm 5.7 mm -0.95 ... 10 bar -35 ... 60℃

561703 PUN-V0-8X2-BL-C 8 mm 4 mm -0.95 ... 20 bar -35 ... 60℃

561723 PUN-V0-8X2-BR-C 8 mm 4 mm -0.95 ... 20 bar -35 ... 60℃

561719 PUN-V0-8X2-GE-C 8 mm 4 mm -0.95 ... 20 bar -35 ... 60℃

561707 PUN-V0-8X2-GN-C 8 mm 4 mm -0.95 ... 20 bar -35 ... 60℃

561711 PUN-V0-8X2-RT-C 8 mm 4 mm -0.95 ... 20 bar -35 ... 60℃

561699 PUN-V0-8X2-SW-C 8 mm 4 mm -0.95 ... 20 bar -35 ... 60℃

561715 PUN-V0-8X2-WS-C 8 mm 4 mm -0.95 ... 20 bar -35 ... 60℃

525444 PUN-V0-10X1,5-BL 10 mm 7 mm -0.95 ... 10 bar -35 ... 60℃

525464 PUN-V0-10X1,5-BR 10 mm 7 mm -0.95 ... 10 bar -35 ... 60℃

525460 PUN-V0-10X1,5-GE 10 mm 7 mm -0.95 ... 10 bar -35 ... 60℃

525448 PUN-V0-10X1,5-GN 10 mm 7 mm -0.95 ... 10 bar -35 ... 60℃

525452 PUN-V0-10X1,5-RT 10 mm 7 mm -0.95 ... 10 bar -35 ... 60℃

525440 PUN-V0-10X1,5-SW 10 mm 7 mm -0.95 ... 10 bar -35 ... 60℃

525456 PUN-V0-10X1,5-WS 10 mm 7 mm -0.95 ... 10 bar -35 ... 60℃

561704 PUN-V0-10X2-BL-C 10 mm 6 mm -0.95 ... 16 bar -35 ... 60℃

561724 PUN-V0-10X2-BR-C 10 mm 6 mm -0.95 ... 16 bar -35 ... 60℃

561720 PUN-V0-10X2-GE-C 10 mm 6 mm -0.95 ... 16 bar -35 ... 60℃

561708 PUN-V0-10X2-GN-C 10 mm 6 mm -0.95 ... 16 bar -35 ... 60℃

561712 PUN-V0-10X2-RT-C 10 mm 6 mm -0.95 ... 16 bar -35 ... 60℃

561700 PUN-V0-10X2-SW-C 10 mm 6 mm -0.95 ... 16 bar -35 ... 60℃

561716 PUN-V0-10X2-WS-C 10 mm 6 mm -0.95 ... 16 bar -35 ... 60℃

561705 PUN-V0-12X2-BL-C 12 mm 8 mm -0.95 ... 10 bar -35 ... 60℃

561725 PUN-V0-12X2-BR-C 12 mm 8 mm -0.95 ... 10 bar -35 ... 60℃

561721 PUN-V0-12X2-GE-C 12 mm 8 mm -0.95 ... 10 bar -35 ... 60℃

561709 PUN-V0-12X2-GN-C 12 mm 8 mm -0.95 ... 10 bar -35 ... 60℃

德國FESTO氣管報(bào)價(jià),費(fèi)斯托氣管接頭型號(hào)

★159660 PUN-3X0,5-BL 3mm 2.1mm -0.95...10bar -35...60℃
525745 PUN-3X0,5-BL-500 3mm 2.1mm -0.95...10bar -35...60℃
178416 PUN-3X0,5-GE 3mm 2.1mm -0.95...10bar -35...60℃
178423 PUN-3X0,5-GN 3mm 2.1mm -0.95...10bar -35...60℃
178409 PUN-3X0,5-RT 3mm 2.1mm -0.95...10bar -35...60℃
★152583 PUN-3X0,5-SI 3mm 2.1mm -0.95...10bar -35...60℃
525738 PUN-3X0,5-SI-500 3mm 2.1mm -0.95...10bar -35...60℃
★159661 PUN-3X0,5-SW 3mm 2.1mm -0.95...10bar -35...60℃
553936 PUN-3X0,5-SW-500 3mm 2.1mm -0.95...10bar -35...60℃
★159662 PUN-4X0,75-BL 4mm 2.6mm -0.95...10bar -35...60℃
525746 PUN-4X0,75-BL-500 4mm 2.6mm -0.95...10bar -35...60℃
159674 PUN-4X0,75-DUO-BS 4mm 2.6mm -0.95...10bar -35...60℃
152822 PUN-4X0,75-DUO-SI 4mm 2.6mm -0.95...10bar -35...60℃
178417 PUN-4X0,75-GE 4mm 2.6mm -0.95...10bar -35...60℃
178424 PUN-4X0,75-GN 4mm 2.6mm -0.95...10bar -35...60℃
178410 PUN-4X0,75-RT 4mm 2.6mm -0.95...10bar -35...60℃
★152584 PUN-4X0,75-SI 4mm 2.6mm -0.95...10bar -35...60℃
525739 PUN-4X0,75-SI-500 4mm 2.6mm -0.95...10bar -35...60℃
★159663 PUN-4X0,75-SW 4mm 2.6mm -0.95...10bar -35...60℃
553937 PUN-4X0,75-SW-500 4mm 2.6mm -0.95...10bar -35...60℃
★159664 PUN-6X1-BL 6mm 4mm -0.95...10bar -35...60℃
525747 PUN-6X1-BL-500 6mm 4mm -0.95...10bar -35...60℃
159675 PUN-6X1-DUO-BS 6mm 4mm -0.95...10bar -35...60℃
152823 PUN-6X1-DUO-SI 6mm 4mm -0.95...10bar -35...60℃
178418 PUN-6X1-GE 6mm 4mm -0.95...10bar -35...60℃
178425 PUN-6X1-GN 6mm 4mm -0.95...10bar -35...60℃
178411 PUN-6X1-RT 6mm 4mm -0.95...10bar -35...60℃
★152586 PUN-6X1-SI 6mm 4mm -0.95...10bar -35...60℃
525740 PUN-6X1-SI-500 6mm 4mm -0.95...10bar -35...60℃
★159665 PUN-6X1-SW 6mm 4mm -0.95...10bar -35...60℃
553938 PUN-6X1-SW-500 6mm 4mm -0.95...10bar -35...60℃
★159666 PUN-8X1,25-BL 8mm 5.7mm -0.95...10bar -35...60℃
525748 PUN-8X1,25-BL-400 8mm 5.7mm -0.95...10bar -35...60℃
159676 PUN-8X1,25-DUO-BS 8mm 5.7mm -0.95...10bar -35...60℃
152824 PUN-8X1,25-DUO-SI 8mm 5.7mm -0.95...10bar -35...60℃
178419 PUN-8X1,25-GE 8mm 5.7mm -0.95...10bar -35...60℃
178426 PUN-8X1,25-GN 8mm 5.7mm -0.95...10bar -35...60℃
178412 PUN-8X1,25-RT 8mm 5.7mm -0.95...10bar -35...60℃
★152587 PUN-8X1,25-SI 8mm 5.7mm -0.95...10bar -35...60℃
525741 PUN-8X1,25-SI-400 8mm 5.7mm -0.95...10bar -35...60℃
★159667 PUN-8X1,25-SW 8mm 5.7mm -0.95...10bar -35...60℃
553939 PUN-8X1,25-SW-400 8mm 5.7mm -0.95...10bar -35...60℃
★159668 PUN-10X1,5-BL 10mm 7mm -0.95...10bar -35...60℃
525749 PUN-10X1,5-BL-300 10mm 7mm -0.95...10bar -35...60℃
159677 PUN-10X1,5-DUO-BS 10mm 7mm -0.95...10bar -35...60℃
152825 PUN-10X1,5-DUO-SI 10mm 7mm -0.95...10bar -35...60℃
178420 PUN-10X1,5-GE 10mm 7mm -0.95...10bar -35...60℃
178427 PUN-10X1,5-GN 10mm 7mm -0.95...10bar -35...60℃
178413 PUN-10X1,5-RT 10mm 7mm -0.95...10bar -35...60℃
★152588 PUN-10X1,5-SI 10mm 7mm -0.95...10bar -35...60℃
525742 PUN-10X1,5-SI-300 10mm 7mm -0.95...10bar -35...60℃
★159669 PUN-10X1,5-SW 10mm 7mm -0.95...10bar -35...60℃
553940 PUN-10X1,5-SW-300 10mm 7mm -0.95...10bar -35...60℃
★159670 PUN-12X2-BL 12mm 8mm -0.95...10bar -35...60℃
525750 PUN-12X2-BL-200 12mm 8mm -0.95...10bar -35...60℃
178421 PUN-12X2-GE 12mm 8mm -0.95...10bar -35...60℃
178428 PUN-12X2-GN 12mm 8mm -0.95...10bar -35...60℃
178414 PUN-12X2-RT 12mm 8mm -0.95...10bar -35...60℃
★152589 PUN-12X2-SI 12mm 8mm -0.95...10bar -35...60℃
525743 PUN-12X2-SI-200 12mm 8mm -0.95...10bar -35...60℃
★159671 PUN-12X2-SW 12mm 8mm -0.95...10bar -35...60℃
553941 PUN-12X2-SW-200 12mm 8mm -0.95...10bar -35...60℃
★570390 PUN-14X2-BL 14mm 9.8mm -0.95...10bar -35...60℃
★570389 PUN-14X2-SI 14mm 9.8mm -0.95...10bar -35...60℃
★570391 PUN-14X2-SW 14mm 9.8mm -0.95...10bar -35...60℃
★159672 PUN-16X2,5-BL 16mm 11mm -0.95...10bar -35...60℃
525751 PUN-16X2,5-BL-100 16mm 11mm -0.95...10bar -35...60℃
178422 PUN-16X2,5-GE 16mm 11mm -0.95...10bar -35...60℃
178429 PUN-16X2,5-GN 16mm 11mm -0.95...10bar -35...60℃
178415 PUN-16X2,5-RT 16mm 11mm -0.95...10bar -35...60℃
★152590 PUN-16X2,5-SI 16mm 11mm -0.95...10bar -35...60℃
525744 PUN-16X2,5-SI-100 16mm 11mm -0.95...10bar -35...60℃
★159673 PUN-16X2,5-SW 16mm 11mm -0.95...10bar -35...60℃
553942 PUN-16X2,5-SW-100 16mm 11mm -0.95...10bar -35...60℃
133038 PUN-H-2X0,4-NT 2mm 1.2mm -0.95...6bar -35...60℃
133040 PUN-H-2X0,4-RT 2mm 1.2mm -0.95...6bar -35...60℃
★ 133039 PUN-H-2X0,4-SW 2mm 1.2mm -0.95...6bar -35...60℃
★ 197382 PUN-H-3X0,5-BL 3mm 2.1mm -0.95...10bar -35...60℃
558256 PUN-H-3X0,5-BL-500 3mm 2.1mm -0.95...10bar -35...60℃
558298 PUN-H-3X0,5-GE 3mm 2.1mm -0.95...10bar -35...60℃
558291 PUN-H-3X0,5-GN 3mm 2.1mm -0.95...10bar -35...60℃
197375 PUN-H-3X0,5-NT 3mm 2.1mm -0.95...10bar -35...60℃
558263 PUN-H-3X0,5-NT-500 3mm 2.1mm -0.95...10bar -35...60℃
558284 PUN-H-3X0,5-RT 3mm 2.1mm -0.95...10bar -35...60℃
★ 558277 PUN-H-3X0,5-SI 3mm 2.1mm -0.95...10bar -35...60℃
558270 PUN-H-3X0,5-SI-500 3mm 2.1mm -0.95...10bar -35...60℃
★ 197389 PUN-H-3X0,5-SW 3mm 2.1mm -0.95...10bar -35...60℃
558249 PUN-H-3X0,5-SW-500 3mm 2.1mm -0.95...10bar -35...60℃
★ 197383 PUN-H-4X0,75-BL 4mm 2.6mm -0.95...10bar -35...60℃
558257 PUN-H-4X0,75-BL-500 4mm 2.6mm -0.95...10bar -35...60℃
197396 PUN-H-4X0,75-DUO 4mm 2.6mm -0.95...10bar -35...60℃
558299 PUN-H-4X0,75-GE 4mm 2.6mm -0.95...10bar -35...60℃
558292 PUN-H-4X0,75-GN 4mm 2.6mm -0.95...10bar -35...60℃
197376 PUN-H-4X0,75-NT 4mm 2.6mm -0.95...10bar -35...60℃
558264 PUN-H-4X0,75-NT-500 4mm 2.6mm -0.95...10bar -35...60℃
558285 PUN-H-4X0,75-RT 4mm 2.6mm -0.95...10bar -35...60℃
★ 558278 PUN-H-4X0,75-SI 4mm 2.6mm -0.95...10bar -35...60℃
558271 PUN-H-4X0,75-SI-500 4mm 2.6mm -0.95...10bar -35...60℃
★ 197390 PUN-H-4X0,75-SW 4mm 2.6mm -0.95...10bar -35...60℃
558250 PUN-H-4X0,75-SW-500 4mm 2.6mm -0.95...10bar -35...60℃
★ 197384 PUN-H-6X1-BL 6mm 4mm -0.95...10bar -35...60℃
558258 PUN-H-6X1-BL-500 6mm 4mm -0.95...10bar -35...60℃
197397 PUN-H-6X1-DUO 6mm 4mm -0.95...10bar -35...60℃
558300 PUN-H-6X1-GE 6mm 4mm -0.95...10bar -35...60℃
558293 PUN-H-6X1-GN 6mm 4mm -0.95...10bar -35...60℃
197377 PUN-H-6X1-NT 6mm 4mm -0.95...10bar -35...60℃
558265 PUN-H-6X1-NT-500 6mm 4mm -0.95...10bar -35...60℃
558286 PUN-H-6X1-RT 6mm 4mm -0.95...10bar -35...60℃
★ 558279 PUN-H-6X1-SI 6mm 4mm -0.95...10bar -35...60℃
558272 PUN-H-6X1-SI-500 6mm 4mm -0.95...10bar -35...60℃
★ 197391 PUN-H-6X1-SW 6mm 4mm -0.95...10bar -35...60℃
558251 PUN-H-6X1-SW-500 6mm 4mm -0.95...10bar -35...60℃
★ 197385 PUN-H-8X1,25-BL 8mm 5.7mm -0.95...10bar -35...60℃
558259 PUN-H-8X1,25-BL-400 8mm 5.7mm -0.95...10bar -35...60℃
197398 PUN-H-8X1,25-DUO 8mm 5.7mm -0.95...10bar -35...60℃
558301 PUN-H-8X1,25-GE 8mm 5.7mm -0.95...10bar -35...60℃
558294 PUN-H-8X1,25-GN 8mm 5.7mm -0.95...10bar -35...60℃
197378 PUN-H-8X1,25-NT 8mm 5.7mm -0.95...10bar -35...60℃
558266 PUN-H-8X1,25-NT-400 8mm 5.7mm -0.95...10bar -35...60℃
558287 PUN-H-8X1,25-RT 8mm 5.7mm -0.95...10bar -35...60℃
★ 558280 PUN-H-8X1,25-SI 8mm 5.7mm -0.95...10bar -35...60℃
558273 PUN-H-8X1,25-SI-400 8mm 5.7mm -0.95...10bar -35...60℃
★ 197392 PUN-H-8X1,25-SW 8mm 5.7mm -0.95...10bar -35...60℃
558252 PUN-H-8X1,25-SW-400 8mm 5.7mm -0.95...10bar -35...60℃
★ 197386 PUN-H-10X1,5-BL 10mm 7mm -0.95...10bar -35...60℃
558260 PUN-H-10X1,5-BL-300 10mm 7mm -0.95...10bar -35...60℃
197399 PUN-H-10X1,5-DUO 10mm 7mm -0.95...10bar -35...60℃
558302 PUN-H-10X1,5-GE 10mm 7mm -0.95...10bar -35...60℃
558295 PUN-H-10X1,5-GN 10mm 7mm -0.95...10bar -35...60℃
197379 PUN-H-10X1,5-NT 10mm 7mm -0.95...10bar -35...60℃
558267 PUN-H-10X1,5-NT-300 10mm 7mm -0.95...10bar -35...60℃
558288 PUN-H-10X1,5-RT 10mm 7mm -0.95...10bar -35...60℃
★ 558281 PUN-H-10X1,5-SI 10mm 7mm -0.95...10bar -35...60℃
558274 PUN-H-10X1,5-SI-300 10mm 7mm -0.95...10bar -35...60℃
★ 197393 PUN-H-10X1,5-SW 10mm 7mm -0.95...10bar -35...60℃
558253 PUN-H-10X1,5-SW-300 10mm 7mm -0.95...10bar -35...60℃
★ 197387 PUN-H-12X2-BL 12mm 8mm -0.95...10bar -35...60℃
558261 PUN-H-12X2-BL-200 12mm 8mm -0.95...10bar -35...60℃
558303 PUN-H-12X2-GE 12mm 8mm -0.95...10bar -35...60℃
558296 PUN-H-12X2-GN 12mm 8mm -0.95...10bar -35...60℃
197380 PUN-H-12X2-NT 12mm 8mm -0.95...10bar -35...60℃
558268 PUN-H-12X2-NT-200 12mm 8mm -0.95...10bar -35...60℃
558289 PUN-H-12X2-RT 12mm 8mm -0.95...10bar -35...60℃
★ 558282 PUN-H-12X2-SI 12mm 8mm -0.95...10bar -35...60℃
558275 PUN-H-12X2-SI-200 12mm 8mm -0.95...10bar -35...60℃
★ 197394 PUN-H-12X2-SW 12mm 8mm -0.95...10bar -35...60℃
558254 PUN-H-12X2-SW-200 12mm 8mm -0.95...10bar -35...60℃
★ 570386 PUN-H-14X2-BL 14mm 9.8mm -0.95...10bar -35...60℃
570388 PUN-H-14X2-NT 14mm 9.8mm -0.95...10bar -35...60℃
★ 570387 PUN-H-14X2-SW 14mm 9.8mm -0.95...10bar -35...60℃
★ 197388 PUN-H-16X2,5-BL 16mm 11mm -0.95...10bar -35...60℃
558262 PUN-H-16X2,5-BL-100 16mm 11mm -0.95...10bar -35...60℃
558304 PUN-H-16X2,5-GE 16mm 11mm -0.95...10bar -35...60℃
558297 PUN-H-16X2,5-GN 16mm 11mm -0.95...10bar -35...60℃
197381 PUN-H-16X2,5-NT 16mm 11mm -0.95...10bar -35...60℃
558269 PUN-H-16X2,5-NT-100 16mm 11mm -0.95...10bar -35...60℃
558290 PUN-H-16X2,5-RT 16mm 11mm -0.95...10bar -35...60℃
★ 558283 PUN-H-16X2,5-SI 16mm 11mm -0.95...10bar -35...60℃
558276 PUN-H-16X2,5-SI-100 16mm 11mm -0.95...10bar -35...60℃
★ 197395 PUN-H-16X2,5-SW 16mm 11mm -0.95...10bar -35...60℃
558255 PUN-H-16X2,5-SW-100 16mm 11mm -0.95...10bar -35...60℃


561713 PUN-V0-12X2-RT-C 12 mm 8 mm -0.95 ... 10 bar -35 ... 60℃

561701 PUN-V0-12X2-SW-C 12 mm 8 mm -0.95 ... 10 bar -35 ... 60℃

561717 PUN-V0-12X2-WS-C 12 mm 8 mm -0.95 ... 10 bar -35 ... 60℃

570352 PUN-V0-14X2-BL-C 14 mm 9.8 mm -0.95 ... 9 bar -35 ... 60℃

570351 PUN-V0-14X2-SW-C 14 mm 9.8 mm -0.95 ... 9 bar -35 ... 60℃

570354 PUN-V0-16X2,5-BL-C 16 mm 11 mm -0.95 ... 10 bar -35 ... 60℃

570353 PUN-V0-16X2,5-SW-C 16 mm 11 mm -0.95 ... 10 bar -35 ... 60℃

570768 PUN-V0-16X2-BL 16 mm 11.8 mm -0.95 ... 9 bar -35 ... 60℃

570767 PUN-V0-16X2-SW 16 mm 11.8 mm -0.95 ... 9 bar -35 ... 60℃



留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7

聯(lián)